View Single Post
Old 7 May 2005, 11:46 (Ref:1295008)   #15
Dixie Flatline
Veteran
 
Dixie Flatline's Avatar
 
Join Date: Apr 2004
Australia
Melbourne
Posts: 1,811
Dixie Flatline should be qualifying in the top 10 on the grid
The first completed qualifying session:

Code:
1.  J. Trulli        1:14.795    
2.  F. Alonso        1:14.811    0.016
3.  K. Raikkonen     1:14.819    0.024
4.  R. Schumacher    1:14.870    0.075
5.  N. Heidfeld      1:15.038    0.243*
6.  M. Webber        1:15.042    0.247
7.  M. Schumacher    1:15.398    0.603
8.  G. Fisichella    1:15.601    0.806
9.  R. Barrichello   1:15.746    0.951
10. D. Coulthard     1:15.795    1.000
11. F. Massa         1:15.863    1.068
12. J. Montoya       1:15.902    1.107
13. V. Liuzzi        1:16.288    1.493
14. J. Villeneuve    1:16.794    1.999
15. N. Karthikeyan   1:18.557    3.762
16. T. Monteiro      1:19.040    4.245
17. C. Albers        1:19.563    4.768
18. P. Friesacher    1:20.306    5.511
* Heidfeld will be penalised ten grid position as a result of an engine change.
Dixie Flatline is offline  
__________________
"Brakes are no good. They only make you go slower." - Tazio Nuvolari
Quote