View Single Post
Old 8 Mar 2002, 22:27 (Ref:231219)   #1
Raven
Veteran
 
Raven's Avatar
 
Join Date: Dec 2000
England
Posts: 1,473
Raven should be qualifying in the top 10 on the grid
Friday Qualifying results

1 51 Adrian Fernandez Fernandez Racing LH 1:18.929 95.782
2 27 Dario Franchitti Team KOOL Green RH 1:19.202 0.273 0.273 95.452
3 33 Alex Tagliani Players Forsythe Racing RC 1:19.241 0.039 0.312 95.405
4 11 Christian Fittipaldi Newman/Haas Racing LT 1:19.270 0.029 0.341 95.370
5 6 Cristiano da Matta Newman/Haas Racing LT 1:19.275 0.005 0.346 95.364
6 9 Michel Jourdain Jr Team Rahal LC 1:19.326 0.051 0.397 95.303
7 4 Bruno Junqueira Target Chip Ganassi Racing LT 1:19.480 0.154 0.551 95.118
8 12 Kenny Brack Target Chip Ganassi Racing LT 1:19.491 0.011 0.562 95.105
9 20 Townsend Bell* Patrick Racing RT 1:19.682 0.191 0.753 94.877
10 8 Jimmy Vasser Team Rahal LC 1:19.832 0.150 0.903 94.699
11 17 Oriol Servia PWR Championship Racing RT 1:19.878 0.046 0.949 94.644
12 16 Mario Dominguez* Herdez Competition LC 1:19.982 0.104 1.053 94.521
13 10 Tony Kanaan Mo Nunn Racing RH 1:19.985 0.003 1.056 94.518
14 7 Scott Dixon PWR Championship Racing RT 1:20.102 0.117 1.173 94.380
15 5 Tora Takagi Walker Racing RT 1:20.400 0.298 1.471 94.030
16 52 Shinji Nakano Fernandez Racing LH 1:20.419 0.019 1.490 94.008
17 39 Michael Andretti Team Motorola RH 1:20.473 0.054 1.544 93.945
18 32 Patrick Carpentier Players Forsythe Racing RC 1:20.712 0.239 1.783 93.666
19 22 Max Papis Sigma Autosport LC 1:21.992 1.280 3.063 92.204
20 26 Paul Tracy Team KOOL Green RH 1:22.347 0.355 3.418 91.807
Raven is offline