View Single Post
Old 4 Apr 2009, 14:34 (Ref:2433286)   #44
luke
Veteran
 
luke's Avatar
 
Join Date: Aug 2004
England
West Sussex, England
Posts: 7,263
luke should be qualifying in the top 5 on the gridluke should be qualifying in the top 5 on the grid
Practice today:

Pos Driver Team Time Gap
1. Will Power Penske 1:02.838
2. Dario Franchitti Ganassi 1:02.957 +0.119
3. Scott Dixon Ganassi 1:03.014 +0.177
4. Marco Andretti Andretti-Green 1:03.234 +0.396
5. Robert Doornbos Newman/Haas 1:03.251 +0.414
6. Tony Kanaan Andretti-Green 1:03.281 +0.442
7. Graham Rahal Newman/Haas 1:03.289 +0.452
8. Dan Wheldon Panther 1:03.331 +0.493
9. Justin Wilson Dale Coyne 1:03.368 +0.530
10. Vitor Meira AJ Foyt 1:03.394 +0.556
11. Mike Conway D&R 1:03.403 +0.565
12. Ryan Briscoe Penske 1:03.485 +0.647
13. Raphael Matos Luczo Dragon 1:03.653 +0.815
14. Hideki Mutoh Andretti-Green 1:03.740 +0.902
15. Ernesto Viso HVM 1:03.830 +0.992
16. Ryan Hunter-Reay Vision 1:03.841 +1.003
17. Darren Manning D&R 1:03.865 +1.027
18. Danica Patrick Andretti-Green 1:04.138 +1.300
19. Mario Moraes KV 1:04.530 +1.693
20. Alex Tagliani Conquest 1:04.556 +1.718
21. Ed Carpenter Vision 1:04.911 +2.074
22. Stanton Barrett 3G 1:07.353 +4.518

Danica doing very shocking and poor way down in the time sheets in now her 5th season in the IRL in Andretti-Green machinery she won't ever have my respect until she quits being arrogant and believing its her right to win, its all about her and does more than just her fluke fuel race win.
luke is offline  
__________________
The thrill from west hill
Quote