View Single Post
Old 12 Apr 2002, 12:26 (Ref:258044)   #1
Mark F1
Racer
 
Join Date: Oct 2001
Location:
Milton Keynes, England
Posts: 230
Mark F1 should be qualifying in the top 10 on the grid
Friday Free Practice Times

1. M Schumacher, Ferrari 1:36.898
2. R Barrichello, Ferrari 1:37.094 +0.196
3. G Fisichella, Jordan 1:38.093 +1.195
4. D Coulthard, McLaren 1:38.747 +1.849
5. K Raikkonen, McLaren 1:38.773 +1.875
6. H-H Frentzen, Arrows 1:39.158 +2.260
7. J Trulli, Renault 1:39.204 +2.306
8. F Massa, Sauber 1:39.253 +2.355
9. J P Montoya, Williams 1:39.480 +.2.582
10. R Schumacher, Williams 1:39.518 +2.620
11. T Sato, Jordan 1:39.764 +2.866
12. N Heidfeld, Sauber 1:39.971 +3.073
13. E Irvine, Jaguar 1:40.551 +3.653
14. J Button, Renault 1:40.601 +3.703
15. J Villeneuve, BAR 1:40.787 +3.889
16. P de la Rosa, Jaguar 1:40.809 +3.911
17. O Panis, BAR 1:41.565 +4.667
18. E Bernoldi, Arrows 1:41.730 +4.832
19. M Webber, Minardi 1:41.969 +5.071
20. M Salo, Toyota 1:42.261 +5.363
21. A Yoong, Minardi 1:43.986 +7.088
22. A McNish, Toyota 1:43.986 +7.088


I'm suprised about how slow the Toyota's are in the wet conditions, perhaps this is one of there main weaknesses. Then again they are on the Michelen's which are slower than the Bridgestone's in the wet anyway. I'm not too suprised to see Fisichella up in third because along with Schumacher and Barrichello he is one of the best wet weather drivers on the grid today. Should be an interesting qualifying if it is wet !!!
Mark F1 is offline  
__________________
How comes abbreviation is such a long word?
Quote