Thread: Pikes Peak 2013
View Single Post
Old 26 Jun 2013, 13:32 (Ref:3270021)   #162
Ferrari333SP
Veteran
 
Join Date: Jun 2007
United States
Minnesota
Posts: 1,712
Ferrari333SP has a real shot at the podium!Ferrari333SP has a real shot at the podium!Ferrari333SP has a real shot at the podium!Ferrari333SP has a real shot at the podium!
And as you can see here at the live timing link, Loeb again destroys everyone in first qualifying run; 2nd qualifying run begins shortly apparently:

http://livetiming.net/ppihc/


1 208 Unlimited 1 Sebastien Loeb 3:26.728 89.857 1:27.931 1:58.797 Velizy FRA
2 911 Unlimited 2 Romain Dumas 3:50.372 80.635 1:37.244 2:13.128 Basel Switzerland
3 67 Unlimited 3 Rhys Millen 3:51.814 80.133 1:39.341 2:12.473 San Juan Capistrano CA
4 3 Unlimited 4 Jean-P Dayraut 3:57.968 78.061 1:41.385 2:16.583 Montrabe FRA
5 98 Time Attack1 Paul Dallenbach 4:09.851 74.348 1:46.286 2:23.565 Basalt CO
6 88 Unlimited 5 Spencer Steele 4:13.985 73.138 1:49.762 2:24.223 Denver CO
7 200 Unlimited 6 Mark Rennison 4:15.115 72.814 1:51.046 2:24.069 Darlington UK
8 2 Time Attack2 David Donner 4:16.832 72.327 1:51.267 2:25.565 Colorado Springs CO
9 111 Time Attack3 Jeff Zwart 4:16.866 72.318 1:52.314 2:24.552 Corona del Mar CA
10 75 Time Attack4 David Rowe 4:26.320 69.751 1:54.978 2:31.342 Northampton England
Ferrari333SP is offline  
__________________
“And the sea will grant each man new hope . . . his sleep brings dreams of home.” - Christopher Columbus
Quote