View Single Post
Old 3 Jun 2012, 21:05 (Ref:3084757)   #1188
tarpon
Rookie
 
Join Date: Jun 2008
Posts: 23
tarpon should be qualifying in the top 10 on the grid
Quote:
Originally Posted by alexkiller8 View Post
i suspected this watching the number of laps; btw what was the name of that driver that hasn't a seat for le mans? jou.. jous... or something



nothing new, in 2009 the lola aston powered by the dbr9 engine was able to develope something like 700hp...
In 2010 ,rhe gap beetween the first diesel AND THE aston LMP1 was not 1"5 BUT 6 "5

1 3 Peugeot Sport Total LMP1 3:19.711 3:23.595 3:20.212
2 1 Team Peugeot Total LMP1 3:20.317 3:23.238 3:22.007
3 2 Team Peugeot Total LMP1 3:20.325 3:23.984 3:20.961
4 4 Team Oreca Matmut LMP1 3:21.192 3:24.731 3:23.141
5 9 Audi Sport North America LMP1 3:23.578 3:28.363 3:21.981
6 7 Audi Sport Team Joest LMP1 3:24.688 3:28.153 3:22.176
7 8 Audi Sport Team Joest LMP1 3:24.430 3:25.014 3:23.605
8 007 Aston Martin Racing LMP1 3:26.680 3:32.655 3:29.369
9 009 Aston Martin Racing LMP1 3:26.747 3:35.584 3:28.869
tarpon is offline  
Quote