View Single Post
Old 28 Jul 2001, 07:46 (Ref:122879)   #1
LucaBadoer
Veteran
 
Join Date: Apr 2001
United Kingdom
Harrogate, N Yorks.
Posts: 1,168
LucaBadoer should be qualifying in the top 10 on the grid
Saturday German GP times...

2001 GERMAN GRAND PRIX: Saturday practise session 2:1

P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 1 M.SCHUMACHER Ferrari B 1'39"937 245.855 Km/h 10
2. 2 BARRICHELLO Ferrari B 1'40"436 + 0'00"499 10
3. 5 R.SCHUMACHER Williams BMW M 1'40"457 + 0'00"520 10
4. 6 MONTOYA Williams BMW M 1'40"661 + 0'00"724 8
5. 4 COULTHARD McLaren Mercedes B 1'40"697 + 0'00"760 11
6. 3 HAKKINEN McLaren Mercedes B 1'40"905 + 0'00"968 7
7. 16 HEIDFELD Sauber Petronas B 1'41"520 + 0'01"583 11
8. 10 VILLENEUVE BAR Honda B 1'41"683 + 0'01"746 11
9. 18 IRVINE Jaguar M 1'41"693 + 0'01"756 10
10. 19 DE LA ROSA Jaguar M 1'41"839 + 0'01"902 14
11. 12 TRULLI Jordan Honda B 1'41"887 + 0'01"950 10
12. 9 PANIS BAR Honda B 1'42"417 + 0'02"480 13
13. 11 ZONTA Jordan Honda B 1'42"424 + 0'02"487 5
14. 15 BERNOLDI Arrows Asiatech B 1'42"492 + 0'02"555 13
15. 14 VERSTAPPEN Arrows Asiatech B 1'42"580 + 0'02"643 7
16. 17 RAIKKONEN Sauber Petronas B 1'42"627 + 0'02"690 8
17. 22 ALESI Prost Acer M 1'42"964 + 0'03"027 11
18. 7 FISICHELLA Benetton Renault M 1'43"256 + 0'03"319 4
19. 23 BURTI Prost Acer M 1'43"356 + 0'03"419 12
20. 21 ALONSO Minardi European M 1'44"574 + 0'04"637 13
21. 20 MARQUES Minardi European M 1'45"406 + 0'05"469 13

107% time : 1'46"932


NOTE: No time from Button as he stalled his car outside the pitlane; Williams using a lot of wing; Hakkinen had TCS problems at the start of the session;

The track was at 29°C and the air was 24°. Blues skies all round the Hockenheimring.

Last edited by LucaBadoer; 28 Jul 2001 at 07:48.
LucaBadoer is offline  
Quote