View Single Post
Old 28 Jul 2001, 09:02 (Ref:122901)   #3
LucaBadoer
Veteran
 
Join Date: Apr 2001
United Kingdom
Harrogate, N Yorks.
Posts: 1,168
LucaBadoer should be qualifying in the top 10 on the grid
Saturday practise session 2:2

2001 GERMAN GRAND PRIX: Saturday practise session 2:2

P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 5 R.SCHUMACHER Williams BMW M 1'39"188 247.711 Km/h 22
2. 6 MONTOYA Williams BMW M 1'39"469 + 0'00"281 21
3. 1 M.SCHUMACHER Ferrari B 1'39"937 + 0'00"749 22
4. 3 HAKKINEN McLaren Mercedes B 1'40"069 + 0'00"881 17
5. 16 HEIDFELD Sauber Petronas B 1'40"263 + 0'01"075 24
6. 2 BARRICHELLO Ferrari B 1'40"436 + 0'01"248 18
7. 18 IRVINE Jaguar M 1'40"443 + 0'01"255 14
8. 9 PANIS BAR Honda B 1'40"575 + 0'01"387 27
9. 4 COULTHARD McLaren Mercedes B 1'40"697 + 0'01"509 14
10. 12 TRULLI Jordan Honda B 1'40"894 + 0'01"706 23
11. 19 DE LA ROSA Jaguar M 1'40"905 + 0'01"717 25
12. 17 RAIKKONEN Sauber Petronas B 1'41"153 + 0'01"965 21
13. 22 ALESI Prost Acer M 1'41"428 + 0'02"240 25
14. 11 ZONTA Jordan Honda B 1'41"534 + 0'02"346 10
15. 10 VILLENEUVE BAR Honda B 1'41"683 + 0'02"495 22
16. 8 BUTTON Benetton Renault M 1'41"771 + 0'02"583 10
17. 23 BURTI Prost Acer M 1'42"136 + 0'02"948 27
18. 15 BERNOLDI Arrows Asiatech B 1'42"223 + 0'03"035 24
19. 14 VERSTAPPEN Arrows Asiatech B 1'42"580 + 0'03"392 12
20. 7 FISICHELLA Benetton Renault M 1'43"256 + 0'04"068 5
21. 21 ALONSO Minardi European M 1'43"512 + 0'04"324 19
22. 20 MARQUES Minardi European M 1'43"909 + 0'04"721 27

107% time : 1'46"131


NOTES:Benetton suffer technical problems with both cars; DC spins off in the Sachs curve;

This is more of a fact than a prediction: Ralf Schumacher will be P1 in Qualification.

Last edited by LucaBadoer; 28 Jul 2001 at 09:03.
LucaBadoer is offline  
Quote