View Single Post
Old 28 Jul 2001, 09:06 (Ref:122902)   #4
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
Germany: Free practice 2.2

1. 5 R.SCHUMACHER Williams BMW 1'39"188 247.711 Km/h
2. 6 MONTOYA Williams BMW 1'39"469 + 0'00"281
3. 1 M.SCHUMACHER Ferrari 1'39"937 + 0'00"749
4. 3 HAKKINEN McLaren Mercedes 1'40"069 + 0'00"881
5. 16 HEIDFELD Sauber Petronas 1'40"263 + 0'01"075
6. 2 BARRICHELLO Ferrari 1'40"436 + 0'01"248
7. 18 IRVINE Jaguar 1'40"443 + 0'01"255
8. 9 PANIS BAR Honda 1'40"575 + 0'01"387
9. 4 COULTHARD McLaren Mercedes 1'40"697 + 0'01"509
10. 12 TRULLI Jordan Honda 1'40"894 + 0'01"706
11. 19 DE LA ROSA Jaguar 1'40"905 + 0'01"717
12. 17 RAIKKONEN Sauber Petronas 1'41"153 + 0'01"965
13. 22 ALESI Prost Acer 1'41"428 + 0'02"240
14. 11 ZONTA Jordan Honda 1'41"534 + 0'02"346
15. 10 VILLENEUVE BAR Honda 1'41"683 + 0'02"495
16. 8 BUTTON Benetton Renault 1'41"771 + 0'02"583
17. 23 BURTI Prost Acer 1'42"136 + 0'02"948
18. 15 BERNOLDI Arrows Asiatech 1'42"223 + 0'03"035
19. 14 VERSTAPPEN Arrows Asiatech 1'42"580 + 0'03"392
20. 7 FISICHELLA Benetton Renault 1'43"256 + 0'04"068
21. 21 ALONSO Minardi European 1'43"512 + 0'04"324
22. 20 MARQUES Minardi European 1'43"909 + 0'04"721
Speedworx is offline  
Quote