View Single Post
Old 11 May 2002, 09:36 (Ref:282438)   #1
Nicholas
Veteran
 
Join Date: Apr 2001
United Kingdom
Posts: 1,953
Nicholas should be qualifying in the top 10 on the grid
Saturday 2nd free practise times

I don't think anyone has posted these yet, so here they are:



P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 1 M.SCHUMACHER Ferrari B 1'08"433 227.574 Km/h 42
2. 2 BARRICHELLO Ferrari B 1'09"146 + 0'00"713 32
3. 5 R.SCHUMACHER Williams BMW M 1'09"216 + 0'00"783 43
4. 6 MONTOYA Williams BMW M 1'09"288 + 0'00"855 32
5. 20 FRENTZEN Arrows Cosworth B 1'09"426 + 0'00"993 25
6. 8 MASSA Sauber Petronas B 1'09"526 + 0'01"093 25
7. 7 HEIDFELD Sauber Petronas B 1'09"592 + 0'01"159 32
8. 4 RAIKKONEN McLaren Mercedes M 1'09"752 + 0'01"319 28
9. 12 PANIS BAR Honda B 1'09"780 + 0'01"347 48
10. 11 VILLENEUVE BAR Honda B 1'09"873 + 0'01"440 40
11. 25 MCNISH Toyota M 1'09"972 + 0'01"539 34
12. 24 SALO Toyota M 1'10"004 + 0'01"571 35
13. 3 COULTHARD McLaren Mercedes M 1'10"044 + 0'01"611 28
14. 21 BERNOLDI Arrows Cosworth B 1'10"090 + 0'01"657 25
15. 14 TRULLI Renault M 1'10"143 + 0'01"710 32
16. 15 BUTTON Renault M 1'10"229 + 0'01"796 33
17. 9 FISICHELLA Jordan Honda B 1'10"470 + 0'02"037 41
18. 10 SATO Jordan Honda B 1'11"016 + 0'02"583 29
19. 17 DE LA ROSA Jaguar Cosworth M 1'11"057 + 0'02"624 32
20. 16 IRVINE Jaguar Cosworth M 1'11"308 + 0'02"875 34
21. 23 WEBBER Minardi Asiatech M 1'11"991 + 0'03"558 29
22. 22 YOONG Minardi Asiatech M 1'12"334 + 0'03"901 35


107% time : 1'13"223
Nicholas is offline  
__________________
Classic Eddie Irvine moments, #1
Interviewer: "Why has Schumacher got an odd shaped helmet?" Eddie: "Because he's German, he's got an odd shaped head"
Quote