View Single Post
Old 8 Feb 2003, 11:42 (Ref:500516)   #4
Jordi
Veteran
 
Jordi's Avatar
 
Join Date: May 2002
Catalonia
Vilafranca del Penedés, CATALONIA
Posts: 5,276
Jordi should be qualifying in the top 10 on the gridJordi should be qualifying in the top 10 on the grid
Okay, here you go:
Pos / Driver / 2003 pts / 2002 pts / Change

1. M. Schumacher.- 156 - 144 - 0
2. Barrichello...- 93 - 77 - 0
3. Montoya.......- 74 - 50 - 0
4. R. Schumacher.- 63 - 42 - 0
5. Coulthard.....- 63 - 41 - 0
6. Raikkonen.....- 36 - 24 - 0
7. Button........- 31 - 14 - 0
8. Heidfeld......- 22 - 7 - +2
9. Fisichella....- 20 - 7 - +2
10. Trulli.......- 19 - 9 - -2
11. Irvine.......- 16 - 8 - -2
12. Massa........- 15 - 4 - +1
13. Villeneuve...- 14 - 4 - -1
14. Salo.........- 10 - 2 - +3
15. Panis........- 8 - 3 - -1
16. Frentzen.....- 6 - 2 - +2
17. Sato.........- 5 - 2 - -2
18. Webber.......- 5 - 2 - -2
19. McNish.......- 3 - 0 - 0
20. Yoong........- 2 - 0 - 0
21. De la Rosa...- 2 - 0 - 0
22. Bernoldi.....- 0 - 0 - 0
23. Davidson.....- 0 - 0 - 0

1. Ferrari..........- 249 - 221 - 0
2. Williams-BMW.....- 137 - 92 - 0
3. McLaren-Mercedes.- 99 - 65 - 0
4. Renault..........- 50 - 23 - 0
5. Sauber-Petronas..- 37 - 11 - 0
6. Jordan-Honda.....- 25 - 9 - 0
7. BAR-Honda........- 22 - 7 - +1
8. Jaguar-Cosworth..- 18 - 8 - -1
9. Toyota...........- 13 - 2 - +1
10. Minardi-Asiatech- 7 - 2 - -1
11. Arrows-Cosworth.- 6 - 2 - 0
Jordi is offline  
__________________
"Many people depend on motor racing for their livelihood, to them it is a business. To me, it is a sport."
-Jim Clark
Quote