View Single Post
Old 27 Jul 2002, 12:19 (Ref:343942)   #3
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,949
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - FREE PRACTICE 2
POS NO CL DRIVERS NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:12.719 18 96.63
2 27 Alan MORRISON GBR Honda Civic Type-R 1:12.779 20 0.060 96.55
3 12 Warren HUGHES GBR MG ZS 1:12.928 17 0.209 96.35
4 28 Andy PRIAULX GBR Honda Civic Type-R 1:12.995 19 0.276 96.27
5 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:13.254 18 0.535 95.92
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:13.298 19 0.579 95.87
7 0 Matt NEAL GBR Vauxhall Astra Coupe 1:13.300 16 0.581 95.86
8 8 Tim HARVEY GBR Peugeot 406 Coupe 1:13.566 20 0.847 95.52
9 11 Anthony REID GBR MG ZS 1:13.587 18 0.868 95.49
10 15 David LESLIE GBR Proton Impian 1:13.654 15 0.935 95.40
11 23 Carl BREEZE GBR Peugeot 406 Coupe 1:13.690 21 0.971 95.36
12 22 Colin TURKINGTON GBR MG ZS 1:13.913 20 1.194 95.07
13 20 Phil BENNETT GBR Proton Impian 1:14.024 23 1.305 94.93
14 21 Gareth HOWELL GBR MG ZS 1:14.101 14 1.382 94.83
15 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:14.188 20 1.469 94.72
16 5 Dan EAVES GBR Peugeot 406 Coupe 1:14.248 18 1.529 94.64
17 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:14.942 17 2.223 93.76
18 52 P James KAYE GBR Honda Civic Type-R 1:17.037 17 4.318 91.21
19 78 P Norman SIMON GER BMW 320i 1:17.702 18 4.983 90.43
20 55 P Graham SAUNDERS GBR Alfa 156 1:17.927 17 5.208 90.17
21 63 P Mark THOMAS GBR Honda Accord 1:18.018 16 5.299 90.07
22 56 P Alan BLENCOWE GBR Alfa 156 1:18.201 11 5.482 89.86
23 62 P Spencer MARSH GBR Honda Accord 1:18.382 19 5.663 89.65
24 60 P Mark FULLALOVE GBR Peugeot 306 1:18.733 10 6.014 89.25
25 99 P Jim EDWARDS Jnr GBR Honda Accord 1:18.871 16 6.152 89.09
26 77 P Tom BOARDMAN GBR BMW 320i 1:19.203 13 6.484 88.72
27 59 P Annie TEMPLETON GBR Peugeot 306 1:21.819 15 9.100 85.88
28 53 P Dave ALLAN GBR Honda Civic Type-R 1:22.704 8 9.985 84.96


Much the same again, but it's great to see more than just all the Vauxhall's in the top couple of positions.
touringlegend is offline  
Quote