View Single Post
Old 27 Jul 2002, 15:34 (Ref:344026)   #5
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,949
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - PROVISIONAL QUALIFYING TIMES - ROUND 13
POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 0 Matt NEAL GBR Vauxhall Astra Coupe 1:12.421 11 97.03
2 3 James THOMPSON GBR Vauxhall Astra Coupe 1:12.425 13 0.004 97.02
3 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:12.774 12 0.353 96.56
4 28 Andy PRIAULX GBR Honda Civic Type-R 1:12.821 12 0.400 96.50
5 12 Warren HUGHES GBR MG ZS 1:12.846 14 0.425 96.46
6 21 Gareth HOWELL GBR MG ZS 1:12.928 11 0.507 96.35
7 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:12.940 11 0.519 96.34
8 11 Anthony REID GBR MG ZS 1:12.994 11 0.573 96.27
9 22 Colin TURKINGTON GBR MG ZS 1:13.129 11 0.708 96.09
10 27 Alan MORRISON GBR Honda Civic Type-R 1:13.153 9 0.732 96.06
11 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:13.247 9 0.826 95.93
12 8 Tim HARVEY GBR Peugeot 406 Coupe 1:13.540 12 1.119 95.55
13 15 David LESLIE GBR Proton Impian 1:13.544 8 1.123 95.55
14 20 Phil BENNETT GBR Proton Impian 1:13.696 12 1.275 95.35
15 5 Dan EAVES GBR Peugeot 406 Coupe 1:14.077 14 1.656 94.86
16 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:14.098 10 1.677 94.83
17 23 Carl BREEZE GBR Peugeot 406 Coupe 1:14.213 13 1.792 94.69
18 57 P Gavin PYPER GBR Alfa 156 1:16.971 8 4.550 91.29
19 60 P Mark FULLALOVE GBR Peugeot 306 1:17.341 12 4.920 90.86
20 52 P James KAYE GBR Honda Civic Type-R 1:17.392 10 4.971 90.80
21 78 P Norman SIMON GER BMW 320i 1:17.403 4 4.982 90.78
22 55 P Graham SAUNDERS GBR Alfa 156 1:17.516 6 5.095 90.65
23 53 P Dave ALLAN GBR Honda Civic Type-R 1:17.582 12 5.161 90.57
24 62 P Spencer MARSH GBR Honda Accord 1:18.213 11 5.792 89.84
25 63 P Mark THOMAS GBR Honda Accord 1:18.514 10 6.093 89.50
26 77 P Tom BOARDMAN GBR BMW 320i 1:18.798 13 6.377 89.18
27 99 P Jim EDWARDS Jnr GBR Honda Accord 1:18.928 10 6.507 89.03
28 56 P Alan BLENCOWE GBR Alfa 156 1:20.752 6 8.331 87.02
29 59 P Annie TEMPLETON GBR Peugeot 306 1:22.814 9 10.393 84.85
30 79 P Hyla BREESE AUS Honda Accord N/A


What happened to Hyla?
touringlegend is offline  
Quote