View Single Post
Old 27 Jul 2002, 15:35 (Ref:344027)   #6
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,950
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - PROVISIONAL QUALIFYING TIMES - ROUND 14
POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:12.016 11 97.57
2 0 Matt NEAL GBR Vauxhall Astra Coupe 1:12.183 11 0.167 97.35
3 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:12.477 15 0.461 96.95
4 27 Alan MORRISON GBR Honda Civic Type-R 1:12.546 9 0.530 96.86
5 12 Warren HUGHES GBR MG ZS 1:12.560 13 0.544 96.84
6 11 Anthony REID GBR MG ZS 1:12.637 11 0.621 96.74
7 28 Andy PRIAULX GBR Honda Civic Type-R 1:12.684 12 0.668 96.68
8 22 Colin TURKINGTON GBR MG ZS 1:12.893 11 0.877 96.40
9 15 David LESLIE GBR Proton Impian 1:12.895 15 0.879 96.40
10 21 Gareth HOWELL GBR MG ZS 1:13.029 14 1.013 96.22
11 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:13.154 10 1.138 96.06
12 8 Tim HARVEY GBR Peugeot 406 Coupe 1:13.219 12 1.203 95.97
13 20 Phil BENNETT GBR Proton Impian 1:13.348 14 1.332 95.80
14 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:13.462 12 1.446 95.65
15 23 Carl BREEZE GBR Peugeot 406 Coupe 1:13.567 12 1.551 95.52
16 5 Dan EAVES GBR Peugeot 406 Coupe 1:13.760 11 1.744 95.27
17 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:14.088 8 2.072 94.84
18 57 P Gavin PYPER GBR Alfa 156 1:16.301 5 4.285 92.09
19 52 P James KAYE GBR Honda Civic Type-R 1:16.662 7 4.646 91.66
20 78 P Norman SIMON GER BMW 320i 1:16.949 7 4.933 91.32
21 53 P Dave ALLAN GBR Honda Civic Type-R 1:17.172 12 5.156 91.05
22 60 P Mark FULLALOVE GBR Peugeot 306 1:17.216 14 5.200 91.00
23 62 P Spencer MARSH GBR Honda Accord 1:17.654 10 5.638 90.49
24 56 P Alan BLENCOWE GBR Alfa 156 1:17.765 13 5.749 90.36
25 63 P Mark THOMAS GBR Honda Accord 1:17.995 11 5.979 90.09
26 77 P Tom BOARDMAN GBR BMW 320i 1:18.009 15 5.993 90.08
27 55 P Graham SAUNDERS GBR Alfa 156 1:18.485 8 6.469 89.53
28 99 P Jim EDWARDS Jnr GBR Honda Accord 1:19.130 5 7.114 88.80
29 59 P Annie TEMPLETON GBR Peugeot 306 1:26.017 4 14.001 81.69
30 79 P Hyla BREESE AUS Honda Accord N/A
touringlegend is offline  
Quote