View Single Post
Old 7 Jun 2003, 11:32 (Ref:623777)   #2
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
five minutes left

1 3 NEAL 1:28.654 91.32 12 1:45.451
2 1 THOMPSON 1:28.681 0.027 91.29 13 1:28.681
3 4 REID 1:29.197 0.543 90.77 11 1:39.500
4 6 HUGHES 1:29.205 0.551 90.76 9 1:29.205
5 2 MULLER 1:29.250 0.596 90.71 8 1:38.706
6 44 PYPER 1:29.294 0.640 90.67 15 1:29.294
7 8 O'NEILL 1:29.401 0.747 90.56 13 1:40.882
8 5 TURKINGTON 1:29.877 1.223 90.08 11 1:29.877
9 9 MORRISON 1:30.124 1.470 89.83 13 1:36.420
10 45 HOWELL 1:30.373 1.719 89.58 14 1:30.477
11 20 BENNETT 1:30.394 1.740 89.56 12 2:11.611
12 7 CHILTON 1:31.243 2.589 88.73 13 1:38.477
13 10 BREEZE 1:31.668 3.014 88.32 12 3:02.431
14 21 COLLARD 1:31.682 3.028 88.31 14 1:33.591
15 15 LESLIE 1:31.737 3.083 88.25 6 1:31.737
16 0 EAVES 1:32.517 3.863 87.51 5 1:33.694
17 11 KAYE 1:33.924 5.270 86.20 7 1:47.568
18 52 HINES 1:34.904 6.250 85.31 13 6:26.015
19 77 BENTWOOD 1:35.090 6.436 85.14 14 1:35.090
20 70 BOARDMAN 1:35.350 6.696 84.91 6 1:35.350
21 53 BLENCOWE 1:35.573 6.919 84.71 13 5:29.621
22 69 EDWARDS 1:36.375 7.721 84.00 7 1:45.370
23 54 WALLACE 1:36.813 8.159 83.62 13 3:53.80
racingdick is offline  
Quote