View Single Post
Old 7 Jun 2003, 11:33 (Ref:623778)   #3
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
1 1 THOMPSON 1:28.468 91.51 14 1:28.468
2 3 NEAL 1:28.654 0.186 91.32 13 6:13.354
3 5 TURKINGTON 1:29.180 0.712 90.78 12 1:29.180
4 4 REID 1:29.197 0.729 90.77 12 6:17.566
5 6 HUGHES 1:29.205 0.737 90.76 10 1:43.366
6 2 MULLER 1:29.250 0.782 90.71 8 1:38.706
7 44 PYPER 1:29.294 0.826 90.67 16 1:29.325
8 8 O'NEILL 1:29.401 0.933 90.56 13 1:40.882
9 9 MORRISON 1:30.124 1.656 89.83 13 1:36.420
10 45 HOWELL 1:30.373 1.905 89.58 15 1:37.925
racingdick is offline  
Quote