View Single Post
Old 27 Jul 2002, 08:01 (Ref:343849)   #1
Sato san
Veteran
 
Sato san's Avatar
 
Join Date: Feb 2002
United Kingdom
Posts: 5,602
Sato san should be qualifying in the top 10 on the gridSato san should be qualifying in the top 10 on the grid
Saturday times Hockenhiem

1st session times ..the gap between Yoong and Webber is starting to grow though

Germany: Free practice 2.1
--------------------------------------------------------------------------------
P. No Pilote Team - Moteur Pneus Temps Moyenne Tours
1. 1 M.SCHUMACHER Ferrari B 1'15"337 218.570 Km/h 14
2. 2 BARRICHELLO Ferrari B 1'15"459 + 0'00"122 15
3. 6 MONTOYA Williams BMW M 1'15"893 + 0'00"556 16
4. 5 R.SCHUMACHER Williams BMW M 1'16"020 + 0'00"683 14
5. 3 COULTHARD McLaren Mercedes M 1'16"707 + 0'01"370 12
6. 8 MASSA Sauber Petronas B 1'16"762 + 0'01"425 14
7. 9 FISICHELLA Jordan Honda B 1'16"806 + 0'01"469 14
8. 12 PANIS BAR Honda B 1'16"839 + 0'01"502 19
9. 7 HEIDFELD Sauber Petronas B 1'16"996 + 0'01"659 6
10. 10 SATO Jordan Honda B 1'17"094 + 0'01"757 14
11. 21 BERNOLDI Arrows Cosworth B 1'17"258 + 0'01"921 15
12. 11 VILLENEUVE BAR Honda B 1'17"375 + 0'02"038 17
13. 4 RAIKKONEN McLaren Mercedes M 1'17"485 + 0'02"148 9
14. 24 SALO Toyota M 1'17"764 + 0'02"427 12
15. 15 BUTTON Renault M 1'17"825 + 0'02"488 10
16. 20 FRENTZEN Arrows Cosworth B 1'17"870 + 0'02"533 10
17. 14 TRULLI Renault M 1'18"050 + 0'02"713 10
18. 17 DE LA ROSA Jaguar Cosworth M 1'18"092 + 0'02"755 16
19. 16 IRVINE Jaguar Cosworth M 1'18"112 + 0'02"775 17
20. 25 MCNISH Toyota M 1'18"156 + 0'02"819 14
21. 23 WEBBER Minardi Asiatech M 1'18"871 + 0'03"534 18
22. 22 YOONG Minardi Asiatech M 1'20"314 + 0'04"977 18


107% time : 1'20"610
--------------------------------------------------------------------------------
Non official results - Information: http://www.f1-live.com
Sato san is offline  
Quote