View Single Post
Old 27 Jul 2002, 10:11 (Ref:343890)   #1
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,949
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
Snetterton BTCC Saturday times

2002 MSA BRITISH TOURING CAR CHAMPIONSHIP - FREE PRACTICE 1
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:12.922 22 96.36
2 27 Alan MORRISON GBR Honda Civic Type-R 1:12.925 22 0.003 96.36
3 11 Anthony REID GBR MG ZS 1:13.066 19 0.144 96.17
4 28 Andy PRIAULX GBR Honda Civic Type-R 1:13.171 14 0.249 96.03
5 12 Warren HUGHES GBR MG ZS 1:13.171 16 0.249 96.03
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:13.184 27 0.262 96.02
7 22 Colin TURKINGTON GBR MG ZS 1:13.234 23 0.312 95.95
8 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:13.239 21 0.317 95.94
9 0 Matt NEAL GBR Vauxhall Astra Coupe 1:13.243 21 0.321 95.94
10 21 Gareth HOWELL GBR MG ZS 1:13.380 17 0.458 95.76
11 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:13.424 20 0.502 95.70
12 15 David LESLIE GBR Proton Impian 1:13.455 23 0.533 95.66
13 8 Tim HARVEY GBR Peugeot 406 Coupe 1:13.622 20 0.700 95.45
14 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:13.804 23 0.882 95.21
15 23 Carl BREEZE GBR Peugeot 406 Coupe 1:13.997 22 1.075 94.96
16 5 Dan EAVES GBR Peugeot 406 Coupe 1:14.428 18 1.506 94.41
17 20 Phil BENNETT GBR Proton Impian 1:15.411 16 2.489 93.18
18 52 P James KAYE GBR Honda Civic Type-R 1:16.902 18 3.980 91.37
19 53 P Dave ALLAN GBR Honda Civic Type-R 1:17.337 18 4.415 90.86
20 78 P Norman SIMON GER BMW 320i 1:17.413 18 4.491 90.77
21 62 P Spencer MARSH GBR Honda Accord 1:17.753 21 4.831 90.37
22 60 P Mark FULLALOVE GBR Peugeot 306 1:18.156 19 5.234 89.91
23 63 P Mark THOMAS GBR Honda Accord 1:18.170 20 5.248 89.89
24 55 P Graham SAUNDERS GBR Alfa 156 1:18.199 17 5.277 89.86
25 77 P Tom BOARDMAN GBR BMW 320i 1:18.803 24 5.881 89.17
26 99 P Jim EDWARDS Jnr GBR Honda Accord 1:19.188 14 6.266 88.74
27 56 P Alan BLENCOWE GBR Alfa 156 1:19.668 20 6.746 88.20
28 59 P Annie TEMPLETON GBR Peugeot 306 1:21.463 21 8.541 86.26
29 57 P Gavin PYPER GBR Alfa 156 1:23.786 3 10.864 83.87
30 79 P Hyla BREESE AUS Honda Accord 1:26.092 2 13.170 81.62

Last edited by touringlegend; 27 Jul 2002 at 10:14.
touringlegend is online now  
Quote