View Single Post
Old 2 Jul 2004, 04:12 (Ref:1023264)   #2
Seton Fanatic
Racer
 
Join Date: Jun 2004
Location:
One suburb south of Eastern Creek!
Posts: 414
Seton Fanatic should be qualifying in the top 10 on the grid
Qualifying:

1. #24 Jeff Gordon 47.705
2. #15 Michael Waltrip 47.715
3. #21 Ricky Rudd 47.764
4. #88 Dale Jarrett 47.789
5. #8 Dale Earnhardt.Jr 47.888
6. #01 Joe Nemechek 47.896
7. #10 Scott Riggs 47.906
8. #0 Ward Burton 47.936
9. #38 Elliott Sadler 47.951
10. #16 Greg Biffle 47.964
11. #5 Terry Labonte 48.090
12. #29 Kevin Harvick 48.100
13. #77 Brendan Gaughan 48.120
14. #12 Ryan Newman 48.130
15. #25 Brian Vickers 48.137
16. #18 Bobby Labonte 48.152
17. #19 Jeremy Mayfield 48.162
18. #20 Tony Stewart 48.165
19. #1 John Andretti 48.171
20. #48 Jimmie Johnson 48.212
21. #33 Kerry Earnhardt 48.230
22. #6 Mark Martin 48.240
23. #40 Sterling Marlin 48.250
24. #30 Dave Blaney 48.260
25. #41 Casey Mears 48.264
26. #31 Robby Gordon 48.271
27. #99 Jeff Burton 48.283
28. #2 Rusty Wallace 48.290
29. #09 Bobby Hamilton.Jr 48.324
30. #49 Ken Schrader 48.340
31. #43 Jeff Green 48.349
32. #9 Kasey Kahne 48.368
33. #42 Jamie McMurray 48.377
34. #45 Kyle Petty 48.421
35. #98 Bill Elliott 48.440
36. #97 Kurt Busch 48.451
37. #17 Matt Kenseth 48.461
38. #22 Scott Wimmer 48.485

Provisionals:

39. #32 Ricky Craven 48.505
40. #4 Jimmy Spencer 48.688
41. #50 Mike Wallace 48.821
42. #96 Larry Gunselman 51.001
43. #89 Morgan Shepherd 49.253

Did Not Qualify:

44. #37 Chad Blount 48.507
45. #23 Tony Raines 48.538
46. #94 Derrike Cope 48.567
47. #04 Eric McClure 48.607
48. #00 Kenny Wallace 48.635
49. #72 Kirk Shelmerdine 49.177
Seton Fanatic is offline  
__________________
Glenn Seton and Danica Patrick fan!
Quote