View Single Post
Old 24 Jul 2004, 07:51 (Ref:1045416)   #18
Led ZeppF1
Veteran
 
Led ZeppF1's Avatar
 
Join Date: Jan 2003
Indonesia
Jakarta, Indonesia
Posts: 1,114
Led ZeppF1 should be qualifying in the top 10 on the grid
Result (eurosport.com) :

1 Michael Schumacher (GER) Ferrari 1:15.066
2 Juan Pablo Montoya (COL) Williams 1:15.277 +0:00.211
3 Rubens Barrichello (BRA) Ferrari 1:15.354 +0:00.288
4 Kimi Räikkönen (FIN) McLaren 1:15.626 +0:00.560
5 Jenson Button (GBR) BAR 1:15.839 +0:00.773
6 Olivier Panis (FRA) Toyota 1:15.882 +0:00.816
7 David Coulthard (GBR) McLaren 1:15.919 +0:00.853
8 Antonio Pizzonia (BRA) Williams 1:16.151 +0:01.085
9 Giancarlo Fisichella (ITA) Sauber 1:16.232 +0:01.166
10 Jarno Trulli (ITA) Renault 1:16.334 +0:01.268
11 Cristiano Da Matta (BRA) Toyota 1:16.457 +0:01.391
12 Fernando Alonso (ESP) Renault 1:16.462 +0:01.396
13 Felipe Massa (BRA) Sauber 1:16.532 +0:01.466
14 Christian Klien (AUT) Jaguar 1:16.650 +0:01.584
15 Mark Webber (AUS) Jaguar 1:16.961 +0:01.895
16 Nick Heidfeld (GER) Jordan 1:17.369 +0:02.303
17 Gianmaria Bruni (ITA) Minardi 1:18.198 +0:03.132
18 Giorgio Pantano (ITA) Jordan 1:18.914 +0:03.848
19 Zsolt Baumgartner (HUN)

Last edited by Led ZeppF1; 24 Jul 2004 at 07:51.
Led ZeppF1 is offline  
__________________
Montoya, what just happened?
Quote