View Single Post
Old 11 Aug 2000, 12:39 (Ref:29772)   #1
Minardi fan
Veteran
 
Minardi fan's Avatar
 
Join Date: Sep 1999
England
Llamaville, Kent
Posts: 3,964
Minardi fan should be qualifying in the top 10 on the grid
1. Michael Schumacher D Ferrari 1:20.198
2. Rubens Barrichello BR Ferrari 1:20.674 0.476 0.476
3. Eddie Irvine GB Jaguar 1:21.308 0.634 1.110
4. Ralf Schumacher D Williams-BMW 1:21.496 0.188 1.298
5. Giancarlo Fisichella I Benetton-Playlife 1:21.730 0.234 1.532
6. Jacques Villeneuve CDN BAR-Honda 1:22.219 0.489 2.021
7. Jarno Trulli I Jordan-Honda 1:22.268 0.049 2.070
8. Pedro Diniz BR Sauber-Petronas 1:22.408 0.140 2.210
9. Mika Salo FIN Sauber-Petronas 1:22.483 0.075 2.285
10. Jenson Button GB Williams-BMW 1:22.518 0.035 2.320
11. Johnny Herbert GB Jaguar 1:22.700 0.182 2.502
12. Alexander Wurz A Benetton-Playlife 1:22.887 0.187 2.689
13. Jean Alesi F Prost-Peugeot 1:22.954 0.067 2.756
14. Pedro de la Rosa E Arrows-Supertec 1:22.991 0.037 2.793
15. Nick Heidfeld D Prost-Peugeot 1:23.142 0.151 2.944
16. Jos Verstappen NL Arrows-Supertec 1:23.146 0.004 2.948
17. Marc Gene E Minardi-Ford 1:23.277 0.131 3.079
18. Ricardo Zonta BR BAR-Honda 1:23.676 0.399 3.478
19. Gaston Mazzacane RA Minardi-Ford 1:24.774 1.098 4.576
20. Heinz-Harald Frentzen D Jordan-Honda 1:37.923 13.149 17.725

No Macaroons, and I think Zonta should be worried about his seat at BAR... Anyone got the second session times???
Minardi fan is offline  
Quote