View Single Post
Old 5 Oct 2022, 20:25 (Ref:4128812)   #196
hondafan37
Veteran
 
hondafan37's Avatar
 
Join Date: Mar 2011
Argentina
Buenos Aires, Argentine
Posts: 1,920
hondafan37 should be qualifying in the top 10 on the gridhondafan37 should be qualifying in the top 10 on the grid
Quote:
Originally Posted by NaBUru38 View Post
The Toyota Corolla Cross is 5th, double the sales of the sedan.
This is the TOP 22 OF THE BEST SELLING 0KM IN SEPTEMBER 2022:

1° Fiat Cronos, 2.970 unidades (31.789)

2° Peugeot 208, 2.454 (20.727)

3° Toyota Hilux, 2.160 (18.786)

4° Volkswagen Amarok, 1.892 (16.424)

5° Toyota Yaris, 1.421 (10.683)

6° Renault Kangoo II, 1.368 (10.518)

7° Ford Ranger, 1.334 ( 9.672)

8° Toyota Etios, 1.273 (13.374)

9° Toyota Corolla Cross, 1.091 (9.051)

10° Renault Sandero, 986 (7.389)

11° Volkswagen Polo, 924 (4.721)

12° Chevrolet Cruze, 827 (12.516)

13° Renault Stepway, 821 (4.849)

14° Renault Logan, 808 (5.265)

15° Volkswagen Taos, 791 (6.600)

16° Nissan Frontier, 741 (5.745)

17° Chevrolet Onix, 674 (4.635)

18° Jeep Renegade, 634 (4.482)

19° Citroën C4 Cactus, 583 (6.767)

20° Toyota Corolla, 582 (8.125)

21° Ford Territory, 506 (2.861)

22° Mercedes-Benz Sprinter, 502 (3.739)

Between parentheses the annual accumulated.
https://parabrisas.perfil.com/notici...bre-2022.phtml

The Corolla Cross is in 9th place and is the first SUV of the 9 announced the other day. The Chevrolet Cruze is 12th and the Tracker is not in the list.
Jorge Maiquez (Chevrolet) said that they will be continue with the Cruze.
hondafan37 is offline  
Quote