View Single Post
Old 18 Aug 2001, 07:54 (Ref:132048)   #1
LucaBadoer
Veteran
 
Join Date: Apr 2001
United Kingdom
Harrogate, N Yorks.
Posts: 1,168
LucaBadoer should be qualifying in the top 10 on the grid
2001 Hungarian GP, Hungaroring: Saturday Free Practise times (after session 2:1)

FP SESSION 2:1 TIMES:

P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 1 M.SCHUMACHER Ferrari B 1'15"466 189.622 Km/h 9
2. 2 BARRICHELLO Ferrari B 1'15"730 + 0'00"264 7
3. 3 HAKKINEN McLaren Mercedes B 1'15"839 + 0'00"373 9
4. 4 COULTHARD McLaren Mercedes B 1'16"204 + 0'00"738 12
5. 16 HEIDFELD Sauber Petronas B 1'16"755 + 0'01"289 11
6. 5 R.SCHUMACHER Williams BMW M 1'16"784 + 0'01"318 10
7. 9 PANIS BAR Honda B 1'16"941 + 0'01"475 12
8. 11 ALESI Jordan Honda B 1'17"106 + 0'01"640 10
9. 6 MONTOYA Williams BMW M 1'17"191 + 0'01"725 10
10. 17 RAIKKONEN Sauber Petronas B 1'17"293 + 0'01"827 5
11. 19 DE LA ROSA Jaguar M 1'17"549 + 0'02"083 14
12. 7 FISICHELLA Benetton Renault M 1'17"551 + 0'02"085 11
13. 12 TRULLI Jordan Honda B 1'17"726 + 0'02"260 9
14. 10 VILLENEUVE BAR Honda B 1'17"837 + 0'02"371 12
15. 18 IRVINE Jaguar M 1'17"975 + 0'02"509 15
16. 8 BUTTON Benetton Renault M 1'18"532 + 0'03"066 6
17. 22 FRENTZEN Prost Acer M 1'18"786 + 0'03"320 15
18. 14 VERSTAPPEN Arrows Asiatech B 1'18"954 + 0'03"488 9
19. 15 BERNOLDI Arrows Asiatech B 1'19"281 + 0'03"815 14
20. 21 ALONSO Minardi European M 1'20"324 + 0'04"858 18
21. 23 BURTI Prost Acer M 1'20"617 + 0'05"151 11
22. 20 MARQUES Minardi European M 1'21"627 + 0'06"161 6

107% time : 1'20"748
LucaBadoer is offline  
Quote