Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Single Seater Racing > Formula One

Reply
 
Thread Tools Display Modes
Old 28 Jul 2001, 07:46 (Ref:122879)   #1
LucaBadoer
Veteran
 
Join Date: Apr 2001
United Kingdom
Harrogate, N Yorks.
Posts: 1,168
LucaBadoer should be qualifying in the top 10 on the grid
Saturday German GP times...

2001 GERMAN GRAND PRIX: Saturday practise session 2:1

P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 1 M.SCHUMACHER Ferrari B 1'39"937 245.855 Km/h 10
2. 2 BARRICHELLO Ferrari B 1'40"436 + 0'00"499 10
3. 5 R.SCHUMACHER Williams BMW M 1'40"457 + 0'00"520 10
4. 6 MONTOYA Williams BMW M 1'40"661 + 0'00"724 8
5. 4 COULTHARD McLaren Mercedes B 1'40"697 + 0'00"760 11
6. 3 HAKKINEN McLaren Mercedes B 1'40"905 + 0'00"968 7
7. 16 HEIDFELD Sauber Petronas B 1'41"520 + 0'01"583 11
8. 10 VILLENEUVE BAR Honda B 1'41"683 + 0'01"746 11
9. 18 IRVINE Jaguar M 1'41"693 + 0'01"756 10
10. 19 DE LA ROSA Jaguar M 1'41"839 + 0'01"902 14
11. 12 TRULLI Jordan Honda B 1'41"887 + 0'01"950 10
12. 9 PANIS BAR Honda B 1'42"417 + 0'02"480 13
13. 11 ZONTA Jordan Honda B 1'42"424 + 0'02"487 5
14. 15 BERNOLDI Arrows Asiatech B 1'42"492 + 0'02"555 13
15. 14 VERSTAPPEN Arrows Asiatech B 1'42"580 + 0'02"643 7
16. 17 RAIKKONEN Sauber Petronas B 1'42"627 + 0'02"690 8
17. 22 ALESI Prost Acer M 1'42"964 + 0'03"027 11
18. 7 FISICHELLA Benetton Renault M 1'43"256 + 0'03"319 4
19. 23 BURTI Prost Acer M 1'43"356 + 0'03"419 12
20. 21 ALONSO Minardi European M 1'44"574 + 0'04"637 13
21. 20 MARQUES Minardi European M 1'45"406 + 0'05"469 13

107% time : 1'46"932


NOTE: No time from Button as he stalled his car outside the pitlane; Williams using a lot of wing; Hakkinen had TCS problems at the start of the session;

The track was at 29°C and the air was 24°. Blues skies all round the Hockenheimring.

Last edited by LucaBadoer; 28 Jul 2001 at 07:48.
LucaBadoer is offline  
Quote
Old 28 Jul 2001, 09:00 (Ref:122899)   #2
Alan Jones
Veteran
 
Join Date: Oct 2000
Location:
Central Coast
Posts: 2,012
Alan Jones should be qualifying in the top 10 on the grid
Interesting,
JV looks good this morning, so does Irv and I am suprised Big shu faster than lil'shu. Thought BMW would be the pace setters this morning. Can't wait for qualifying.
Alan Jones is offline  
Quote
Old 28 Jul 2001, 09:02 (Ref:122901)   #3
LucaBadoer
Veteran
 
Join Date: Apr 2001
United Kingdom
Harrogate, N Yorks.
Posts: 1,168
LucaBadoer should be qualifying in the top 10 on the grid
Saturday practise session 2:2

2001 GERMAN GRAND PRIX: Saturday practise session 2:2

P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 5 R.SCHUMACHER Williams BMW M 1'39"188 247.711 Km/h 22
2. 6 MONTOYA Williams BMW M 1'39"469 + 0'00"281 21
3. 1 M.SCHUMACHER Ferrari B 1'39"937 + 0'00"749 22
4. 3 HAKKINEN McLaren Mercedes B 1'40"069 + 0'00"881 17
5. 16 HEIDFELD Sauber Petronas B 1'40"263 + 0'01"075 24
6. 2 BARRICHELLO Ferrari B 1'40"436 + 0'01"248 18
7. 18 IRVINE Jaguar M 1'40"443 + 0'01"255 14
8. 9 PANIS BAR Honda B 1'40"575 + 0'01"387 27
9. 4 COULTHARD McLaren Mercedes B 1'40"697 + 0'01"509 14
10. 12 TRULLI Jordan Honda B 1'40"894 + 0'01"706 23
11. 19 DE LA ROSA Jaguar M 1'40"905 + 0'01"717 25
12. 17 RAIKKONEN Sauber Petronas B 1'41"153 + 0'01"965 21
13. 22 ALESI Prost Acer M 1'41"428 + 0'02"240 25
14. 11 ZONTA Jordan Honda B 1'41"534 + 0'02"346 10
15. 10 VILLENEUVE BAR Honda B 1'41"683 + 0'02"495 22
16. 8 BUTTON Benetton Renault M 1'41"771 + 0'02"583 10
17. 23 BURTI Prost Acer M 1'42"136 + 0'02"948 27
18. 15 BERNOLDI Arrows Asiatech B 1'42"223 + 0'03"035 24
19. 14 VERSTAPPEN Arrows Asiatech B 1'42"580 + 0'03"392 12
20. 7 FISICHELLA Benetton Renault M 1'43"256 + 0'04"068 5
21. 21 ALONSO Minardi European M 1'43"512 + 0'04"324 19
22. 20 MARQUES Minardi European M 1'43"909 + 0'04"721 27

107% time : 1'46"131


NOTES:Benetton suffer technical problems with both cars; DC spins off in the Sachs curve;

This is more of a fact than a prediction: Ralf Schumacher will be P1 in Qualification.

Last edited by LucaBadoer; 28 Jul 2001 at 09:03.
LucaBadoer is offline  
Quote
Old 28 Jul 2001, 09:06 (Ref:122902)   #4
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
Germany: Free practice 2.2

1. 5 R.SCHUMACHER Williams BMW 1'39"188 247.711 Km/h
2. 6 MONTOYA Williams BMW 1'39"469 + 0'00"281
3. 1 M.SCHUMACHER Ferrari 1'39"937 + 0'00"749
4. 3 HAKKINEN McLaren Mercedes 1'40"069 + 0'00"881
5. 16 HEIDFELD Sauber Petronas 1'40"263 + 0'01"075
6. 2 BARRICHELLO Ferrari 1'40"436 + 0'01"248
7. 18 IRVINE Jaguar 1'40"443 + 0'01"255
8. 9 PANIS BAR Honda 1'40"575 + 0'01"387
9. 4 COULTHARD McLaren Mercedes 1'40"697 + 0'01"509
10. 12 TRULLI Jordan Honda 1'40"894 + 0'01"706
11. 19 DE LA ROSA Jaguar 1'40"905 + 0'01"717
12. 17 RAIKKONEN Sauber Petronas 1'41"153 + 0'01"965
13. 22 ALESI Prost Acer 1'41"428 + 0'02"240
14. 11 ZONTA Jordan Honda 1'41"534 + 0'02"346
15. 10 VILLENEUVE BAR Honda 1'41"683 + 0'02"495
16. 8 BUTTON Benetton Renault 1'41"771 + 0'02"583
17. 23 BURTI Prost Acer 1'42"136 + 0'02"948
18. 15 BERNOLDI Arrows Asiatech 1'42"223 + 0'03"035
19. 14 VERSTAPPEN Arrows Asiatech 1'42"580 + 0'03"392
20. 7 FISICHELLA Benetton Renault 1'43"256 + 0'04"068
21. 21 ALONSO Minardi European 1'43"512 + 0'04"324
22. 20 MARQUES Minardi European 1'43"909 + 0'04"721
Speedworx is offline  
Quote
Old 28 Jul 2001, 09:53 (Ref:122910)   #5
Ralf's Girl
Veteran
 
Join Date: Jul 2000
England
London
Posts: 5,361
Ralf's Girl has a real shot at the podium!Ralf's Girl has a real shot at the podium!Ralf's Girl has a real shot at the podium!Ralf's Girl has a real shot at the podium!
Re: Saturday practise session 2:2

Quote:
Originally posted by LucaBadoer
1. 5 R.SCHUMACHER Williams BMW M 1'39"188 247.711 Km/h 22
I like the look of that...

Last edited by Ralf's Girl; 28 Jul 2001 at 09:56.
Ralf's Girl is offline  
Quote
Old 28 Jul 2001, 15:49 (Ref:123071)   #6
Liz
Veteran
 
Join Date: Feb 1999
Location:
Toronto, Ontario, Canada
Posts: 12,451
Liz should be qualifying in the top 10 on the gridLiz should be qualifying in the top 10 on the grid
Alas, Ralf on pole not a fact in this time continuum!

P.S. to Bob Varga of Speedvision. His name's FERNANDO Alonso. Not Ricardo.
Liz is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
German GP's Saturday Practice Led ZeppF1 Formula One 66 24 Jul 2004 10:38
BTCC Silverstone: Saturday times... touringlegend Touring Car Racing 11 7 Jun 2003 16:21
Snetterton BTCC Saturday times touringlegend Touring Car Racing 10 27 Jul 2002 21:45
Saturday times Hockenhiem Sato san Formula One 3 27 Jul 2002 10:55
Saturday 2nd free practise times Nicholas Formula One 7 11 May 2002 10:56


All times are GMT. The time now is 23:09.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.